MODEL | DESCRIPTION | No. of Stock available ** | PRICE / set (Ex-Stock) RM |
---|---|---|---|
JBR JE15010 | Basic Electricity & Electronic Training Kit | 3 | 1590 |
This training kit is specially developed for use in | |||
educational electrical / electronic laboratories as | |||
teaching system for basic electricity and electronics in particular electronic for industrial applications. | |||
LODESTAR PS-305 | DC POWER SUPPLY | 9 | 536 |
Constant output voltage range (CV) | |||
0-30VDC continuously variable with fine adjustable | |||
Load regulation: ≤ 0.01% + 3mV. | |||
Line regulation: ≤ 0.01% + 3mV. | |||
Recovery time: 100ns typical. | |||
Ripple voltage: Peak to peak ≤ 2m Vrms; ≤ 1mV. | |||
Temp coefficient: 5mV / °C typical. | |||
Constant current range (CC): 5 Amp | |||
Adjustable current Limit: | |||
5% to 100%, 0.1A to 5A | |||
Current line regulation: ≤ 0.2% +3mA, load regulation: ≤ 0.2% + 3mA. | |||
Ripple current: ≤ 3m Arms. | |||
Output range: 0 to rating current continuously adjustable. | |||
Protection: CC / CV indicating lamp | |||
GOODWILL GPC-3020 | DC POWER SUPPLY | 1 | 596 |
Dual Adjustable Output plus 5V 3A Fixed Output | |||
Auto Tracking | |||
Auto Series and Parallel Operation | |||
Constant Voltage and Constant Current Operation | |||
Low Ripple and Noise | |||
Internal Select for Continuous or Dynamic Load | |||
Overload and Reverse Polarity Protection | |||
LODESTAR AG-2601A | AUIDIO GENERATOR | 1 | 229 |
AG-2601A is a portable-type audio generator with 600 ohm output impedance, all band voltage floating ±1dB, low distortion output wave from 0.05%, | |||
high output voltage, stable oscillation circuit loop and minimum frequency floating | |||
High frequency stability: Within ±2Hz. | |||
Output Voltage Floating: Within ±1.5dB. | |||
Sine wave signal output: More than 8 Vrms. | |||
GOODWILL GPC-3030D | DC POWER SUPPLY | 1 | 641 |
Triple Output 5V, 3A Fixed Output | |||
Auto Tracking | |||
Auto Series and Parallel Operation | |||
Constant Voltage and Constant Current Operation | |||
Low Ripple and Noise | |||
Internal Select for Continuous or Dynamic Load | |||
Overload and Reverse Polarity Protection | |||
3 1/2 Digits 0.5" LED Display | |||
HAMEG HM303-6 | ANALOG OSCILLOSCOPE | 3 | 1230 |
The HM303 offers a special fast rise time 1 kHz/1 MHz Calibrator, permitting high quality probe compensation across the entire frequency ranges to ensure probe tip thru to display integrity. | |||
The HM303 is capable of triggering on input waveforms over 100MHz at very low signal amplitudes. | |||
Alternate triggering mode enables the display of two asynchronous signals simultaneously. An active Video Sync. Separator permits detailed examination of complex TV signal inputs. A well proven, built-in component tester is now equipped with a stabilized measuring voltage. | |||
HAMEG HM1004-3 | ANALOG OSCILLOSCOPE | 6 | 1988 |
2 x DC to 100MHz, 2 x 1mV/div to 20V/div Time Base A: 0.5s/div to 5ns/div, Time Base B: 20ms/div to 5ns/div Triggering DC to 200MHz, Peak Triggering, Component Tester 1kHz/1MHz Calibrator, TV Sync Separator, Built in Adjustment Menu 9 Save/Recall memories Second time base with the ability to magnify, over 1000 times, extremely small portions of the input signal. The second time base has its own triggering controls, to allow a stable and precisely referenced display of asynchronous or jittery signal segments. The trigger circuit is designed to provide reliable triggering to over 200MHz at signal levels as low as 0.5div. | |||
GOODWILL GOS-620 | OSCILLOSCOPE | 5 | 712 |
The GOS-620 Analogue Oscilloscope delivers the most economic solution for measurement demand. Offering 1mV ~ 5V vertical sensitivity, 0.2s/div ~ 0.5s/div sweep time, and useful Auto/Norm/TV-V/TV-H trigger modes | |||
30/20MHz Bandwidth, Dual Channel | |||
High Sensitivity 1mV/div | |||
TV Synchronization | |||
Z-Axis Input | |||
ALT Triggering Function | |||
CH1 Output |